Front Crawl | |||||
50 FC | |||||
Name | Year | Venue | Meet | Time | |
9 Years | T. Spring | 2019 | Wycombe | Wycombe | 0:45.09 |
10 Years | L. Lovell | 2022 | Hengrove | Bristol Int | 0:37.55 |
11 Years | S. Bracey | 2001 | Wycombe | Wycombe | 0:32.54 |
12 Years | S. Bracey | 2002 | Wycombe | Wycombe | 0:29.53 |
13 Years | L. Skordis | 2022 | Hengrove | SW AG Regionals | 0:29.03 |
14 Years | S. Bracey | 2004 | Wycombe | Wycombe | 0:26.44 |
15 Years | S. Bracey | 2005 | Wycombe | Wycombe | 0:26.01 |
16 Years | H. Salmon | 2019 | Plymouth | SW Regionals | 0:25.89 |
17 Years | M. Twining | 2019 | Plymouth | SW Regionals | 0:25.53 |
18 Years | J. Armstrong | 2023 | Hengrove | City of Bristol | 0:26.63 |
19 - 24 Years | O. Pearcey | 2022 | Bristol | Bristol Int. | 0:26.80 |
25 + | |||||
100 FC | |||||
Name | Year | Venue | Meet | Time | |
9 Years | |||||
10 Years | L. Lovell | 2022 | Hengrove | Bristol Int. | 1:25.30 |
11 Years | J. Haley | 2018 | Millfield | Exeter & Taunton | 1:09.33 |
12 Years | S. Bracey | 2002 | Wycombe | Wycombe | 1:04.04 |
13 Years | S. Bracey | 2003 | Bath | UoB Meet | 0:59.07 |
14 Years | S. Bracey | 2004 | Millfield | Western Counties | 0:56.88 |
15 Years | S. Bracey | 2005 | Millfield | Western Counties | 0:56.82 |
16 Years | H. Salmon | 2019 | Millfield | Millfield TYR SS | 0:56.97 |
17 Years | M. Twining | 2019 | Millfield | Millfield TYR SS | 0:57.05 |
18 Years | M. Twining | 2020 | Millfield | Millfield & Team Bath | 0:59.47 |
19 - 24 Years | P. Harper | 2018 | Sheffield | British Para | 1:11.85 |
25 + | |||||
200 FC | |||||
Name | Year | Venue | Meet | Time | |
9 Years | T. Spring | 2019 | Wycombe | Wycombe | 3:37.89 |
10 Years | |||||
11 Years | S. Hannah | 2023 | Hengrove | City of Bristol | 2:36.35 |
12 Years | N. Hughes | 2019 | Hengrove | SW Regionals | 2:24.30 |
13 Years | S. Bracey | 2003 | Sheffield | ASA Nationals | 2:14.99 |
14 Years | S. Bracey | 2004 | Millfield | Western Counties | 2:03.17 |
15 Years | S. Bracey | 2005 | Millfield | Taunton Deane | 2:09.51 |
16 Years | H. Salmon | 2019 | Millfield | Team Bath | 2:08.65 |
17 Years | J. Armstrong | 2022 | Millfield | Millfield | 2:20.49 |
18 Years | P. Harper | 2016 | Manchester | National Para | 2:44.26 |
19 - 24 Years | P. Harper | 2017 | Millfield | Team Bath | 2:39.10 |
25 + | |||||
400 FC | |||||
Name | Year | Venue | Meet | Time | |
9 Years | T. Spring | 2019 | Wycombe | Wycombe | 7:21.47 |
10 Years | |||||
11 Years | N. Hughes | 2018 | Hengrove | SW Regionals | 5:25.62 |
12 Years | N. Hughes | 2019 | Hengrove | SW Regionals | 5:02.46 |
13 Years | N. Hughes | 2020 | Millfield | Millfield & Team Bath | 5:02.61 |
14 Years | S. Bracey | 2003 | Millfield | Western Counties | 4:35.38 |
15 Years | T. Hillier | 2020 | Millfield | Millfield & Team Bath | 4:46.32 |
16 Years | |||||
17 Years | |||||
18 Years | P. Harper | 2017 | Plymouth | SW Regionals | 5:57.02 |
19 - 24 Years | P. Harper | 2018 | Sheffield | British Para | 5:36.84 |
25 + | |||||
800 FC | |||||
Name | Year | Venue | Meet | Time | |
9 Years | |||||
10 Years | |||||
11 Years | S. Hannah | 2023 | Hengrove | City of Bristol | 11:35.22 |
12 Years | |||||
13 Years | |||||
14 Years | |||||
15 Years | |||||
16 Years | |||||
17 Years | |||||
18 Years | |||||
19 - 24 Years | |||||
25 + | |||||
1500 FC | |||||
Name | Year | Venue | Meet | Time | |
9 Years | |||||
10 Years | |||||
11 Years | N. Hughes | 2018 | Hengrove | SW Regionals | 21:51.78 |
12 Years | N. Hughes | 2019 | Millfield | Millfield TYR SS | 20:27.77 |
13 Years | S. Bracey | 2002 | Sheffield | ASA Nationals | 18:45.10 |
14 Years | |||||
15 Years | |||||
16 Years | |||||
17 Years | |||||
18 Years | |||||
19 - 24 Years | |||||
25 + | |||||
Butterfly | |||||
50 Fly | |||||
Name | Year | Venue | Meet | Time | |
9 Years | |||||
10 Years | |||||
11 Years | J. Haley | 2018 | Millfield | Millfield | 0:35.30 |
12 Years | J. Haley | 2019 | Millfield | Milfield TYR SS | 0:32.66 |
13 Years | J. Haley | 2019 | Hengrove | SW Regionals | 0:32.40 |
14 Years | J. Armstong | 2019 | Millfield | Millfield TYR SS | 0:29.37 |
15 Years | S. Bracey | 2005 | Millfield | Western Counties | 0:28.79 |
16 Years | H. Salmon | 2019 | Millfield | Millfield TYR SS | 0:27.87 |
17 Years | H. Salmon | 2020 | Millfield | Millfield & Team Bath | 0:27.45 |
18 Years | D. Gosden | 2020 | Millfield | Millfield & Team Bath | 0:29.99 |
19 - 24 Years | D. Gosden | 2022 | Hengrove | Bristol Int. | 0:29.88 |
25 + | |||||
100 Fly | |||||
Name | Year | Venue | Meet | Time | |
9 Years | |||||
10 Years | |||||
11 Years | H. Findlay | 2015 | Hengrove | SW Regionals | 1:27.30 |
12 Years | S. Bracey | 2002 | Wycombe | Wycombe | 1:12.79 |
13 Years | S. Bracey | 2003 | Wycombe | Wycombe | 1:09.00 |
14 Years | S. Bracey | 2004 | Millfield | Western Counties | 1:03.30 |
15 Years | S. Bracey | 2005 | Millfield | Western Counties | 1:03.09 |
16 Years | S. Bracey | 2006 | Leaterhead | Leatherhead | 1:01.92 |
17 Years | G. Fatica | 2024 | Plymouth | SW Regionals | 1:20.63 |
18 Years | P. Harper | 2017 | Plymouth | SW Regionals | 1:32.07 |
19 - 24 Years | P. Harper | 2018 | Sheffield | British Para | 1:31.60 |
25 + | |||||
200 Fly | |||||
Name | Year | Venue | Meet | Time | |
9 Years | |||||
10 Years | |||||
11 Years | |||||
12 Years | I. Briers | 2023 | Millfield | SW Regionals | 2:58.73 |
13 Years | I. Briers | 2024 | Hengrove | CoB Bristol Intl. | 3:01.76 |
14 Years | S. Bracey | 2004 | Millfield | Western Counties | 2:20.04 |
15 Years | S. Bracey | 2005 | Millfield | Western Counties | 2:15.25 |
16 Years | S. Bracey | 2006 | Leatherhead | Leatherhead | 2:19.77 |
17 Years | |||||
18 Years | |||||
19 - 24 Years | |||||
25 + | |||||
Backstroke | |||||
50 Back | |||||
Name | Year | Venue | Meet | Time | |
9 Years | |||||
10 Years | L. Lovell | 2022 | Hengrove | Bristol Int | 0:42.70 |
11 Years | J. Haley | 2018 | Millfield | Exeter and Taunton | 0:35.47 |
12 Years | J. Haley | 2019 | Millfield | Millfield TYR SS | 0:33.27 |
13 Years | J. Haley | 2019 | Hengrove | SW Regionals | 0:32.87 |
14 Years | J. Armstrong | 2019 | Millfield | Millfield TYR SS | 0:31.12 |
15 Years | S. Bracey | 2005 | Millfield | Western Counties | 0:29.13 |
16 Years | H. Salmon | 2019 | Millfield | Millfield TYR SS | 0:29.37 |
17 Years | M. Twining | 2019 | Plymouth | SW Regionals | 0:29.26 |
18 Years | J. Armstrong | 2023 | Hengrove | City of Bristol | 0:32.12 |
19 - 24 Years | D. Godsen | 2022 | Plymouth | SW Regionals | 0:33.50 |
25 + | |||||
100 Back | |||||
Name | Year | Venue | Meet | Time | |
9 Years | |||||
10 Years | J. Haley | 2016 | Swansea | Welsh Summer Meet | 1:28.22 |
11 Years | J. Haley | 2018 | Millfield | Exeter and Taunton | 1:16.57 |
12 Years | J. Haley | 2019 | Millfield | Millfield TYR SS | 1:12.90 |
13 Years | S. Bracey | 2002 | Bath | Bath Grand Prix | 1:10.76 |
14 Years | S. Bracey | 2004 | Millfield | Western Counties | 1:05.45 |
15 Years | S. Bracey | 2004 | Millfield | Western Counties | 1:03.15 |
16 Years | S. Bracey | 2005 | Sheffield | Commonwealth Trails | 1:02.36 |
17 Years | J. Haley | 2024 | Millfield | Millfield & Team Bath | 1:05.33 |
18 Years | P. Harper | 2016 | Manchester | National Para | 1:24.78 |
19 - 24 Years | P. Harper | 2018 | Plymouth | SW Regionals | 1:22.87 |
25 + | |||||
200 Back | |||||
Name | Year | Venue | Meet | Time | |
9 Years | |||||
10 Years | |||||
11 Years | L. Skordis | 2020 | Millfield | Millfield TYR SS | 3:06.29 |
12 Years | J. Haley | 2018 | Hengrove | SW Regionals | 2:45.11 |
13 Years | H. Findlay | 2017 | Millfield | Aquae Sulis | 2:44.62 |
14 Years | S. Bracey | 2004 | Millfield | Western Counties | 2:19.43 |
15 Years | S. Bracey | 2005 | Millfield | Taunton Deane | 2:15.84 |
16 Years | S. Bracey | 2005 | Sheffield | Commonwealth Trials | 2:14.91 |
17 Years | |||||
18 Years | |||||
19 - 24 Years | |||||
25 + | |||||
Breaststroke | |||||
50 Breast | |||||
Name | Year | Venue | Meet | Time | |
9 Years | |||||
10 Years | L. Lovell | 2022 | Hengrove | Bristol Int. | 0:49.14 |
11 Years | L. Lovell | 2023 | Swansea | Swim Wales Open | 0:38.91 |
12 Years | L. Pearcey | 2019 | Hengrove | SW Regionals | 0:37.25 |
13 Years | L. Pearcey | 2020 | Millfield | Millfield & Team Bath | 0:34.98 |
14 Years | M. Twining | 2016 | Millfield | SW Regionals | 0:33.86 |
15 Years | M. Twining | 2017 | Millfield | Aqua Sulis | 0:32.47 |
16 Years | M. Twining | 2018 | Plymouth | SW Regionals | 0:31.61 |
17 Years | M. Twining | 2019 | Plymouth | SW Regionals | 0:30.55 |
18 Years | M. Twining | 2019 | Plymouth | Plymouth | 0:30.04 |
19 - 24 Years | D. Gosden | 2022 | Millfield | Team Bath & Millfield | 0:31.42 |
25 + | |||||
100 Breast | |||||
Name | Year | Venue | Meet | Time | |
9 Years | |||||
10 Years | L. Lovell | 2022 | Hengrove | Bristol Int | 1:48.12 |
11 Years | N. Hughes | 2018 | Hengrove | SW Regionals | 1:39.44 |
12 Years | M. Twining | 2014 | Millfield | Millfield | 1:22.82 |
13 Years | L. Pearcey | 2020 | Millfield | Millfield & Team Bath | 1:16.54 |
14 Years | M. Twining | 2016 | Millfield | SW Regionals | 1:15.89 |
15 Years | M. Twining | 2017 | Millfield | Aquae Sulis | 1:10.91 |
16 Years | M. Twining | 2018 | Plymouth | SW Regionals | 1:09.59 |
17 Years | M. Twining | 2019 | Plymouth | SW Regionals | 1:07.06 |
18 Years | M. Twining | 2019 | Glasgow | British Nationals | 1:07.11 |
19 - 24 Years | D. Gosden | 2022 | Millfield | Team Bath & Millfield | 1:11.62 |
25 + | |||||
200 Breast | |||||
Name | Year | Venue | Meet | Time | |
9 Years | |||||
10 Years | J. Elliott | 2019 | Millfield | Exeter & Taunton | 4:56.27 |
11 Years | L. Lovell | 2023 | Swansea | Swim Wales Open | 3:21.26 |
12 Years | L. Pearcey | 2019 | Hengrove | SW Regionals | 3:03.38 |
13 Years | L. Pearcey | 2020 | Millfield | Millfield & Team Bath | 2:45.57 |
14 Years | M. Twining | 2016 | Millfield | SW Regionals | 2:53.63 |
15 Years | L. Pearcey | 2019 | Plymouth | SW Regionals TYR SS | 2:40.01 |
16 Years | O. Pearcey | 2019 | Plymouth | SW Regionals | 2:37.96 |
17 Years | D. Gosden | 2019 | Millfield | Exeter & Taunton | 2:51.76 |
18 Years | |||||
19 - 24 Years | |||||
25 + | |||||
Individual Medley | |||||
200 IM | |||||
Name | Year | Venue | Meet | Time | |
9 Years | T. Spring | 2019 | Wycombe | Wycombe | 4:02.75 |
10 Years | L. Lovell | 2022 | Hengrove | Bristol Int | 3:36.85 |
11 Years | J. Haley | 2018 | Millfield | Exeter and Taunton | 2:54.53 |
12 Years | J. Haley | 2019 | Millfield | Millfield TYR SS | 2:44.99 |
13 Years | L. Pearcey | 2020 | Millfield | Millfield & Team Bath | 2:37.61 |
14 Years | S. Bracey | 2003 | Millfield | Western Counties | 2:28.42 |
15 Years | H. Salmon | 2018 | Millfield | City of Wells | 2:30.04 |
16 Years | H. Salmon | 2019 | Millfield | Exeter and Taunton | 2:26.36 |
17 Years | G. Fatica | 2024 | Plymouth | SW Regionals | 3:09.35 |
18 Years | P. Harper | 2017 | Plymouth | SW Regionals | 3:13.98 |
19 - 24 Years | P. Harper | 2018 | Sheffield | British Para | 3:07.89 |
25 + | |||||
400 IM | |||||
Name | Year | Venue | Meet | Time | |
9 Years | |||||
10 Years | |||||
11 Years | |||||
12 Years | I. Briers | 2023 | Hengrove | SW Regionals | 6:07.24 |
13 Years | L. Skordis | 2022 | Hengrove | SW AG Regionals | 5:58.36 |
14 Years | S. Bracey | 2003 | Sheffield | ASA Nationals | 5:07.03 |
15 Years | O. Pearcey | 2019 | Millfield | Team Bath | 5:27.38 |
16 Years | |||||
17 Years | |||||
18 Years | |||||
19 - 24 Years | |||||
25 + | |||||
Last Updated 6 January 2025 |