Front Crawl | |||||
50 FC | |||||
Name | Year | Venue | Meet | Time | |
8 & Unders | H. Mahon | 2019 | M College | Club Champs | 0:48.04 |
9 Years | H. Findlay | 2013 | Link | Swindon Dolphins | 0:37.33 |
10 Years | L. Skordis | 2019 | Millfield | Millfield TYR SS | 0:34.96 |
11 Years | J. Haley | 2018 | Link | Wilts Champs | 0:31.89 |
12 Years | J. Haley | 2019 | Link | Wilts Champs | 0:29.29 |
13 Years | J. Haley | 2020 | Link | Wilts Champs | 0:28.69 |
14 Years | S. Bracey | 2004 | Link | Wilts Champs | 0:25.74 |
15 Years | S. Bracey | 2005 | Link | Wilts Champs | 0:25.53 |
16 Years | H. Salmon | 2019 | Millfield | SWR Winter Champs | 0:25.10 |
17 Years | E. Sinclair | 2022 | Millfield | TB & Millfield | 0:25.01 |
18 Years | M. Twining | 2019 | Millfield | SWR Winter Champs | 0:24.96 |
19 - 24 Years | M. Twining | 2022 | Millfield | TB & Millfield | 0:25.35 |
25 + | C. Strong | 2003 | Marlborough | Club Champs | 0:26.51 |
100 FC | |||||
Name | Year | Venue | Meet | Time | |
8 & Unders | H. Mahon | 2019 | M College | Club Champs | 1:43.34 |
9 Years | J. Haley | 2016 | Littledown | Bournemouth | 1:24.25 |
10 Years | J. Haley | 2017 | Link | Wilts Champs | 1:16.58 |
11 Years | J. Haley | 2018 | Link | Wilts Champs | 1:08.26 |
12 Years | L. Skordis | 2021 | Millfield | Taunton Deane | 1:06.40 |
13 Years | S. Bracey | 2003 | Link | Wilts Champs | 0:58.40 |
14 Years | S. Bracey | 2004 | Link | Wilts Champs | 0:55.02 |
15 Years | N. Parker | 2020 | Link | Wilts Champs | 0:54.92 |
16 Years | H. Salmon | 2019 | Southampton | Southampton | 0:54.70 |
17 Years | H. Salmon | 2020 | Link | Wilts Champs | 0:54.19 |
18 Years | M. Twining | 2019 | M College | Club Champs | 0:54.74 |
19 - 24 Years | A. Manley | 2002 | Marlborough | Club Champs | 0:53.17 |
25 + | P. Seward | 2010 | Marlborough | Club Champs | 1:05.06 |
200 FC | |||||
Name | Year | Venue | Meet | Time | |
8 & Unders | -- | -- | -- | -- | -- |
9 Years | H. Findlay | 2013 | Link | Tigersharks | 3:04.93 |
10 Years | H. Findlay | 2014 | Littledown | Bournemouth | 2:42.67 |
11 Years | J. Haley | 2018 | Link | Wilts Champs | 2:33.58 |
12 Years | N. Hughes | 2019 | Link | Swindon Dolphins | 2:21.39 |
13 Years | S. Bracey | 2003 | Link | Wilts Champs | 2:07.59 |
14 Years | S. Bracey | 2004 | Link | Wilts Champs | 2:00.05 |
15 Years | S. Bracey | 2004 | Exeter | Exeter Open | 2:00.24 |
16 Years | H. Salmon | 2019 | Southampton | Southampton | 2:05.35 |
17 Years | M. Twining | 2018 | M College | Club Champs | 2:06.22 |
18 Years | T. Newbery | 2012 | Link | Swindon Dolphins | 2:08.57 |
19 - 24 Years | J. Duckham | 2000 | Wolverhampton | Wolverhampton | 1:54.77 |
25 + | S. Pollard | 2004 | Marlborough | Club Champs | 2:20.08 |
400 FC | |||||
Name | Year | Venue | Meet | Time | |
9 Years | -- | -- | -- | -- | -- |
10 Years | H. Findlay | 2014 | Link | Wilts Champs | 5:45.97 |
11 Years | N. Hughes | 2018 | Link | Wilts Champs | 5:13.58 |
12 Years | N. Hughes | 2019 | Link | Wilts Champs | 4:56.27 |
13 Years | S. Bracey | 2003 | Link | Wilts Champs | 4:28.31 |
14 Years | H. Findlay | 2017 | Link | Penguins Open | 4:45.33 |
15 Years | S. Bracey | 2005 | Link | Wilts Champs | 4:19.94 |
16 Years | M. Twining | 2018 | Link | Wilts Champs | 4:36.52 |
17 Years | M. Twining | 2018 | M College | Club Champs | 4:36.47 |
18 Years | H. Findlay | 2022 | M College | Club Champs | 4:37.39 |
19 - 24 Years | J. Duckham | 2001 | Sheffield | Brit SC Champs | 3:54.46 |
25 + | P. Seward | 2019 | M College | Club Champs | 5:20.57 |
800 FC | |||||
Name | Year | Venue | Meet | Time | |
9 Years | -- | -- | -- | -- | -- |
10 Years | -- | -- | -- | -- | -- |
11 Years | S. Hannah | 2022 | Link | Tigershark LD | 12:29.68 |
12 Years | N Hughes | 2018 | Link | Wilts LD Open | 10:24.60 |
13 Years | N Hughes | 2020 | Link | Wilts Champs | 9:40.84 |
14 Years | H. Findlay | 2018 | M College | Club Champs | 10:02.58 |
15 Years | T. Hodgson | 2024 | M College | Club Champs | 9:44.84 |
16 Years | O. Pearcey | 2019 | M College | Club Champs | 10:05.14 |
17 Years | -- | -- | -- | -- | -- |
18 Years | -- | -- | -- | -- | -- |
19 - 24 Years | H. Findlay | 2024 | M College | Club Champs | 9:48.96 |
25 + | L. Jones | 2000 | Marlborough | Club Champs | 11:00.53 |
1500 FC | |||||
Name | Year | Venue | Meet | Time | |
9 Years | -- | -- | -- | -- | -- |
10 Years | N. Watson | 2016 | M College | Club Champs | 27:45.06 |
11 Years | N. Hughes | 2018 | Link | Wilts Champs | 21:07.73 |
12 Years | N. Hughes | 2018 | Millfield | Team Bath | 20:00.95 |
13 Years | N. Hughes | 2019 | Link | Wilts LD Qualifier | 18:51.81 |
14 Years | H. Findlay | 2018 | Link | Wilts Champs | 18:43.74 |
15 Years | S. Bracey | 2005 | Link | Wilts Champs | 17:59.28 |
16 Years | M. Twining | 2017 | M College | Club Champs | 19:28.97 |
17 Years | P. Harper | 2015 | M College | Club Champs | 23:36.40 |
18 Years | H. Findlay | 2022 | M College | Club Champs | 19:02.44 |
19 - 24 Years | J. Duckham | 1998 | Wolverhampton | Midlands SC | 16:35.10 |
25 + | -- | -- | -- | -- | -- |
Butterfly | |||||
50 Fly | |||||
Name | Year | Venue | Meet | Time | |
8 & Unders | I. Briers | 2019 | Horfield | Team Bath | 1:00.32 |
9 Years | H. Findlay | 2013 | Link | Wilts Champs | 0:44.35 |
10 Years | J. Haley | 2017 | Littledown | Bournemouth | 0.39.12 |
11 Years | J. Burn | 2020 | Link | Wilts Champs | 0:35.79 |
12 Years | J. Haley | 2019 | Link | Wilts Champs | 0:31.75 |
13 Years | S. Bracey | 2003 | Link | Wilts Champs | 0:30.45 |
14 Years | S. Bracey | 2004 | Link | Wilts Champs | 0:29.96 |
15 Years | H. Salmon | 2018 | Millfield | Team Bath | 0:28.07 |
16 Years | H. Salmon | 2019 | Millfield | Swr Winter Champs | 0:27.40 |
17 Years | H. Salmon | 2020 | Link | Wilts Champs | 0:27.36 |
18 Years | J. Armstrong | 2022 | M College | Club Champs | 0:27.81 |
19 - 24 Years | M. Twining | 2022 | Millfield | TB & Millfield | 0:27.64 |
25 + | L.Jones | 2000 | Marlborough | Club Champs | 0:30.50 |
100 Fly | |||||
Name | Year | Venue | Meet | Time | |
8 & Unders | -- | -- | -- | -- | -- |
9 Years | -- | -- | -- | -- | -- |
10 Years | N. Watson | 2016 | M. College | Club Champs | 1:36.10 |
11 Years | H. Findlay | 2015 | Trowbridge | T County Qualifier | 1:26.49 |
12 Years | N. Watson | 2018 | Link | Penguins | 1:18.14 |
13 Years | S. Bracey | 2003 | Link | Wilts Champs | 1:07.31 |
14 Years | S. Bracey | 2004 | Hutton Moor | WSM | 1:02.84 |
15 Years | S. Bracey | 2004 | Sheffield | Inter Counties | 1:01.60 |
16 Years | S. Bracey | 2005 | Sheffield | Inter Counties | 1:01.27 |
17 Years | H. Salmon | 2020 | Link | Wilts Champs | 1:00.94 |
18 Years | H. Findlay | 2022 | M College | Club Champs | 1:06.41 |
19 - 24 Years | A. Manley | 2001 | Marlborough | Club Champs | 0:58.76 |
25 + | M. Wootton | 2012 | MLC | Club Champs | 1:26.47 |
200 Fly | |||||
Name | Year | Venue | Meet | Time | |
8 & Unders | -- | -- | -- | -- | -- |
9 Years | -- | -- | -- | -- | -- |
10 Years | H. Findlay | 2014 | Link | Wilts Champs | 3:38.69 |
11 Years | I. Briers | 2022 | Link | Tigersharks | 3:22.85 |
12 Years | I. Briers | 2023 | Oxford | Tigersharks | 2:56.34 |
13 Years | S. Bracey | 2003 | Link | Wilts Champs | 2:24.57 |
14 Years | S. Bracey | 2004 | Link | Wilts Champs | 2:17.39 |
15 Years | S. Bracey | 2005 | Link | Wilts Champs | 2:16.81 |
16 Years | J. Price | 2018 | Link | Wilts Champs | 2:29.82 |
17 Years | J. Price | 2018 | M College | Club Champs | 2:32.08 |
18 Years | -- | -- | -- | -- | -- |
19 - 24 Years | -- | -- | -- | -- | -- |
25 + | P. Wilkins | 2012 | MLC | Club Champs | 3:10.53 |
Backstroke | |||||
50 Back | |||||
Name | Year | Venue | Meet | Time | |
8 & Unders | I. Briers | 2019 | M College | Club Champs | 0:57.16 |
9 Years | J. Haley | 2016 | Littledown | Bournemouth | 0:41.89 |
10 Years | J. Haley | 2017 | Littledown | Bournemouth | 0:38.99 |
11 Years | J. Haley | 2018 | Link | Tigersharks | 0:35.59 |
12 Years | J. Haley | 2019 | Link | Wilts Champs | 0:32.91 |
13 Years | S. Bracey | 2003 | Link | Wilts Champs | 0:31.17 |
14 Years | A. D'Onofrio | 2022 | M College | Club Champs | 0:29.58 |
15 Years | S. Bracey | 2005 | Link | Wilts Champs | 0:28.63 |
16 Years | H. Salmon | 2019 | Millfield | Swr Winter Champs | 0:28.35 |
17 Years | S. Bracey | 2006 | Link | Tigersharks | 0:28.27 |
18 Years | M. Twining | 2019 | M College | Club Champs | 0:27.92 |
19 - 24 Years | M. Twining | 2022 | Millfield | TB & Millfield | 0:28.75 |
25 + | C. Strong | 2003 | Marlborough | Club Champs | 0:33.20 |
100 Back | |||||
Name | Year | Venue | Meet | Time | |
8 & Unders | -- | -- | -- | -- | -- |
9 Years | A. Callaway | 2000 | Maidenhead | Berks Champs | 1:29.57 |
10 Years | J. Haley | 2017 | Littledown | Bournemouth | 1:23.33 |
11 Years | J. Haley | 2018 | Link | Tigersharks | 1:16.56 |
12 Years | J. Haley | 2019 | Link | Wilts Champs | 1:11.67 |
13 Years | S. Bracey | 2003 | Link | Wilts Champs | 1:07.45 |
14 Years | S. Bracey | 2004 | Link | Wilts Champs | 1:03.35 |
15 Years | S. Bracey | 2004 | Sheffield | Inter Counties | 1:01.42 |
16 Years | S. Bracey | 2006 | Link | Wilts Champs | 1:00.82 |
17 Years | H. Salmon | 2020 | Link | Wilts Champs | 1:00.74 |
18 Years | T. Newbury | 2012 | Millfield | SWR SC Champs | 1:04.55 |
19 - 24 Years | M. Twining | 2022 | Link | Tigersharks | 1:03.84 |
25 + | S.Ward | 2012 | MLC | Club Champs | 1:18.67 |
200 Back | |||||
Name | Year | Venue | Meet | Time | |
9 Years | J. Haley | 2016 | Calne | Calne Spring | 3:16.00 |
10 Years | J. Haley | 2017 | Littledown | Bournemouth | 2:58.29 |
11 Years | J. Haley | 2018 | Link | Wilts Champs | 2:47.76 |
12 Years | J. Haley | 2018 | Millfield | Team Bath | 2:38.17 |
13 Years | S. Bracey | 2003 | Link | Wilts Champs | 2:22.94 |
14 Years | S. Bracey | 2004 | WSM | WSM | 2:13.75 |
15 Years | S. Bracey | 2004 | Exeter | Exeter Open | 2:12.49 |
16 Years | J. Haley | 2022 | Millfield | TB & Millfield | 2:18.96 |
17 Years | T. Newbery | 2011 | Millfield | SWR SC Champs | 2:21.96 |
18 Years | T. Newbery | 2012 | Millfield | SWR SC Champs | 2:17.74 |
19 - 24 Years | L. Casini | 2012 | MLC | Club Champs | 2:44.54 |
25 + | S. Ward | 2013 | MLC | Club Champs | 3:08.84 |
Breaststroke | |||||
50 Breast | |||||
Name | Year | Venue | Meet | Time | |
8 & Unders | O. Clark | 2017 | M College | Club Champs | 0:59.04 |
9 Years | H. Findlay | 2013 | Link | Tigersharks | 0:53.02 |
10 Years | L. Lovell | 2022 | M College | Club Champs | 0:45.54 |
11 Years | L. Lovell | 2023 | M College | Club Champs | 0:39.43 |
12 Years | L. Lovell | 2024 | Link | Swindon Dolphins | 0:37.03 |
13 Years | L. Pearcey | 2020 | Link | Wilts Champs | 0:34.34 |
14 Years | M. Twining | 2016 | Link | Wilts Champs | 0:33.25 |
15 Years | M. Twining | 2016 | Millfield | SW Winter Regionals | 0:31.87 |
16 Years | M. Twining | 2018 | Link | Tigersharks | 0:30.83 |
17 Years | M. Twining | 2019 | Link | Wilts Champs | 0:30.64 |
18 Years | M. Twining | 2019 | M College | Club Champs | 0:29.77 |
19 - 24 Years | M. Twining | 2022 | Millfield | SW Winter Regionals | 0:29.28 |
25 + | S. Pollard | 2002 | Marlborough | Club Champs | 0:35.19 |
100 Breast | |||||
Name | Year | Venue | Meet | Time | |
8 & Unders | H. Mahon | 2019 | M College | Club Champs | 2:10.47 |
9 Years | O. Clark | 2018 | M College | Club Champs | 1:58.08 |
10 Years | L. Lovell | 2022 | Millfield | Taunton Deane | 1:42.50 |
11 Years | L. Lovell | 2023 | M College | Club Champs | 1:27.67 |
12 Years | L. Lovell | 2024 | Link | Swindon Dolphins | 1:22.98 |
13 Years | L. Pearcey | 2020 | Link | Wilts Champs | 1:15.14 |
14 Years | M. Twining | 2016 | Link | Wilts Champs | 1:13.34 |
15 Years | M. Twining | 2017 | Link | Wilts Champs | 1:09.18 |
16 Years | M. Twining | 2017 | Link | Tigersharks | 1:07.37 |
17 Years | J. Duckham | 1996 | Canada | Canada SC | 1:04.50 |
18 Years | J. Duckham | 1997 | Canada | Canada SC | 1:04.01 |
19 - 24 Years | J. Duckham | 1998 | Sheffield | ASA British Champs | 1:04.83 |
25 + | R. Smith | 2013 | MLC | Club Champs | 1:28.51 |
200 Breast | |||||
Name | Year | Venue | Meet | Time | |
9 Years | O. Clark | 2018 | M College | C Champs | 4:11.27 |
10 Years | N. Hughes | 2017 | Link | Swindon Dolphins | 3:46.22 |
11 Years | L. Lovell | 2023 | Link | Wilts Champs | 3:19.54 |
12 Years | L. Pearcey | 2019 | Link Centre | Wilts Champs | 3:01.07 |
13 Years | L. Pearcey | 2019 | Millfield | Millfield TYR | 2:47.24 |
14 Years | M. Twining | 2015 | M College | Club Champs | 2:45.31 |
15 Years | M. Twining | 2017 | Link | Swindon Dolphins | 2:35.86 |
16 Years | O. Pearcey | 2020 | Link | Wilts Champs | 2:35.74 |
17 Years | J. Duckham | 1996 | Canada | Canada SC | 2:18.45 |
18 Years | J. Duckham | 1997 | Canada | Canada SC | 2:17.68 |
19 - 24 Years | J. Duckham | 2001 | Norwich | GB Short Course | 2:18.13 |
25 + | M. Wootton | 2014 | M College | Club Champs | 3:26.80 |
Individual Medley | |||||
100 IM | |||||
Name | Year | Venue | Meet | Time | |
8 & Unders | H. Mahon | 2019 | M College | Club Champs | 1:58.76 |
9 Years | H. Findlay | 2013 | Link | Tigersharks | 1:35.39 |
10 Years | J. Haley | 2017 | Littledown | Bournemouth | 1:26.01 |
11 Years | J. Haley | 2018 | Link | Wilts Champs | 1:20.10 |
12 Years | J. Haley | 2019 | Link | Swindon Dolphins | 1:14.06 |
13 Years | S. Bracey | 2003 | Link | Wilts Champs | 1:08.71 |
14 Years | A. D'Onofrio | 2022 | M College | Club Champs | 1:05.04 |
15 Years | S. Bracey | 2005 | Link | Wilts Champs | 1:04.48 |
16 Years | M. Twining | 2018 | Link | Wilts Champs | 1:03.00 |
17 Years | M. Twining | 2019 | Link | Wilts Champs | 1:01.51 |
18 Years | M. Twining | 2020 | Link | Wilts Champs | 1:01.38 |
19 - 24 Years | J. Duckham | 1999 | Wolverhampton | Wolverhampton | 1:00.49 |
25 + | C.Strong | 1996 | Marlborough | Club Champs | 1:06.64 |
200 IM | |||||
Name | Year | Venue | Meet | Time | |
8 & Unders | -- | -- | -- | -- | -- |
9 Years | L. Lovell | 2021 | M College | Club Champs | 3:53.45 |
10 Years | J. Haley | 2017 | Littledown | Bournemouth | 3:07.27 |
11 Years | J. Haley | 2018 | Link | Tigersharks | 2:52.34 |
12 Years | J. Haley | 2019 | Link | Wilts Champs | 2:42.28 |
13 Years | S. Bracey | 2003 | Link | Wilts Champs | 2:25.57 |
14 Years | S. Bracey | 2004 | Link | Wilts Champs | 2:19.12 |
15 Years | H. Salmon | 2018 | Link | Penguins Open | 2:24.88 |
16 Years | M. Twining | 2018 | Link | Wilts Champs | 2:21.99 |
17 Years | S. Bracey | 2006 | Link | Tigersharks | 2:20.21 |
18 Years | J. Duckham | 1997 | Canada | Canada SC | 2:06.38 |
19 - 24 Years | J. Duckham | 1998 | Sheffield | ASA British Champs | 2:08.51 |
25 + | K. Lovell | 2023 | M College | Club Champs | 2:51.81 |
400 IM | |||||
Name | Year | Venue | Meet | Time | |
9 Years | -- | -- | -- | -- | -- |
10 Years | -- | -- | -- | -- | -- |
11 Years | J. Haley | 2018 | Link | Tigersharks | 6:07.51 |
12 Years | H. Findlay | 2016 | M College | Club Champs | 5:51.24 |
13 Years | S. Bracey | 2003 | Link | Wilts Champs | 5:06.79 |
14 Years | S. Bracey | 2004 | Link | Wilts Champs | 4:48.33 |
15 Years | S. Bracey | 2004 | Plymouth | Plymouth | 4:53.50 |
16 Years | M. Twining | 2018 | Link | Wilts Champs | 5:15.35 |
17 Years | M. Twining | 2018 | M College | Club Champs | 5:27.87 |
18 Years | J. Duckham | 1997 | Canada | Canada SC | 4:32.54 |
19 - 24 Years | J. Duckham | 2001 | Sheffield | GB British SC | 4:22.55 |
25 + | -- | -- | -- | -- | -- |
Last Updated 6 January 2025 |