Female Long Course Club Records
Front Crawl |
|||||
50 FC |
|||||
Name | Year | Venue | Meet | Time | |
9 Years | F. Barkholt | 2019 | Millfield | Exeter & Taunton | 0.39.80 |
10 Years | L. Armstong | 2019 | Millfield | Exeter & Taunton | 0.37.26 |
11 Years | A. Hodgson | 2018 | Millfield | Millfield TYR SS | 0.36.31 |
12 Years | Z. Newman | 2016 | Hengrove | SW Regionals | 0.30.96 |
13 Years | M. Salmon | 2020 | Millfield | Millfield & Team Bath | 0.29.78 |
14 Years | E. Henly | 2019 | Millfield | Millfield TYR SS | 0.28.91 |
15 Years | J. Casini | 2012 | Plymouth | SW Regionals | 0.28.05 |
16 Years | J.Casini | 2013 | Millfield | SW Regionals | 0.28.46 |
17 Years | B. Knight | 2023 | Hengrove | City of Bristol | 0.29.44 |
18 Years | S. Watson | 1998 | Millfield | Western Counties | 0.32.50 |
19 – 24 Years | |||||
25 + | |||||
100 FC |
|||||
Name | Year | Venue | Meet | Time | |
9 Years | F. Barkholt | 2019 | Millfield | Exeter & Taunton | 1.36.83 |
10 Years | L. Armstrong | 2019 | Millfield | Exeter & Taunton | 1.27.77 |
11 Years | K. Kirby | 2013 | Millfield | 3 Towers | 1.22.33 |
12 Years | F. Barkholt | 2022 | Millfield | SW AG Regionals | 1.11.68 |
13 Years | E. Batty | 2019 | Hengrove | SW Regionals | 1.02.85 |
14 Years | E. Batty | 2020 | Millfield | Millfield Team Bath | 1.03.23 |
15 Years | J. Casini | 2012 | Plymouth | SW Regionals | 1.00.28 |
16 Years | J. Casini | 2013 | Plymouth | SW Regionals | 1.00.39 |
17 Years | J. Lines | 2005 | Millfield | Western Counties | 1.04.58 |
18 Years | |||||
19 – 24 Years | |||||
25 + | |||||
200 FC |
|||||
Name | Year | Venue | Meet | Time | |
9 Years | F. Barkholt | 2019 | Millfield | Exeter & Taunton | 3.26.65 |
10 Years | |||||
11 Years | |||||
12 Years | F. Barkholt | 2022 | Hengrove | Bristol Int. | 2.39.82 |
13 Years | E. Batty | 2019 | Hengrove | SW Regionals | 2.21.56 |
14 Years | E. Batty | 2020 | Millfield | Millfield & Team Bath | 2.17.68 |
15 Years | |||||
16 Years | R. Larcombe | 2013 | Millfield | 3 Towers | 2.37.32 |
17 Years | J. Lines | 2005 | Millfield | Western Counties | 2.24.97 |
18 Years | |||||
19 – 24 Years | |||||
25 + |
400 FC |
|||||
Name | Year | Venue | Meet | Time | |
9 Years | |||||
10 Years | |||||
11 Years | |||||
12 Years | E.Batty | 2018 | Millfield | Exeter & Taunton | 5.06.72 |
13 Years | |||||
14 Years | E. Batty | 2020 | Millfield | Millfield & Team Bath | 4.57.95 |
15 Years | J. Casini | 2013 | Portsmouth | Portsmouth | 5.00.29 |
16 Years | |||||
17 Years | |||||
18 Years | |||||
19 – 24 Years | |||||
25 + | |||||
800 FC |
|||||
Name | Year | Venue | Meet | Time | |
9 Years | |||||
10 Years | |||||
11 Years | |||||
12 Years | |||||
13 Years | |||||
14 Years | |||||
15 Years | J. Casini | 2013 | Bath Uni | Wilts Champs | 10:17.73 |
16 Years | |||||
17 Years | |||||
18 Years | |||||
19 – 24 Years | |||||
25 + |
Butterfly |
|||||
50 Fly |
|||||
Name | Year | Venue | Meet | Time | |
9 Years | |||||
10 Years | H. Carter | 2005 | Millfield | Wells and Shepton | 0.44.19 |
11 Years | S. Lacy Hulbert | 2020 | Millfield | Millfield | 0:35.27 |
12 Years | Z. Newman | 2016 | Hengrove | SW Regionals | 0:33.77 |
13 Years | E. Batty | 2019 | Hengrove | SW Regionals | 0:31.91 |
14 Years | E. Batty | 2020 | Millfield | Millfield and Team Bath | 0:31.29 |
15 Years | E. Henly | 2020 | Millfield | Millfield and Team Bath | 0:32.41 |
16 Years | B. Knight | 2022 | Plymouth | SW Youth Regionals | 0:31.37 |
17 Years | S. Watson | 1997 | Millfield | Western Counties | 0:31.58 |
18 Years | |||||
19 – 24 Years | |||||
25 + | |||||
100 Fly |
|||||
Name | Year | Venue | Meet | Time | |
9 Years | |||||
10 Years | |||||
11 Years | |||||
12 Years | E. Goldsmith | 2015 | Hengrove | SW Regionals | 1:23.57 |
13 Years | E. Batty | 2019 | Hengrove | SW Regionals | 1:11.82 |
14 Years | E. Batty | 2020 | Millfield | Millfield & Team Bath | 1:13.77 |
15 Years | R. Larcombe | 2013 | Millfield | 3 Towers | 1:23.32 |
16 Years | |||||
17 Years | |||||
18 Years | |||||
19 – 24 Years | |||||
25 + | |||||
200 Fly |
|||||
Name | Year | Venue | Meet | Time | |
9 Years | |||||
10 Years | |||||
11 Years | |||||
12 Years | |||||
13 Years | G. Burn | 2019 | Millfield | Exeter & Taunton | 3:18.92 |
14 Years | |||||
15 Years | |||||
16 Years | |||||
17 Years | |||||
18 Years | |||||
19 – 24 Years | |||||
25 + |
Backstroke |
|||||
50 Back |
|||||
Name | Year | Venue | Meet | Time | |
9 Years | K. Parkinson-Hill | 2005 | Millfield | Well & Shepton | 0:52.20 |
10 Years | E. Hickin | 2009 | Bath | Team Bath Bernie N | 0:43.53 |
11 Years | Z. Newman | 2015 | Hengrove | Bristol Int | 0:37.02 |
12 Years | Z. Newman | 2016 | Hengrove | SW Regionals | 0:34.78 |
13 Years | Z. Newman | 2016 | Hengrove | SW Regionas | 0:34.78 |
14 Years | A. Ward | 2015 | Millfield | SW Regionals | 0:34.65 |
15 Years | J. Casini | 2012 | Plymouth | SW Regionals | 0:33.64 |
16 Years | J. Casini | 2013 | Plymouth | SW Regionals | 0:32.39 |
17 Years | J. Lines | 2005 | Millfield | Western SC Champs | 0:33.64 |
18 Years | |||||
19 – 24 Years | |||||
25 + | |||||
100 Back |
|||||
Name | Year | Venue | Meet | Time | |
9 Years | |||||
10 Years | S. Lacy Hulbert | 2019 | Millfield | Exeter & Taunton | 1:38.32 |
11 Years | A. Ward | 2012 | Millfield | SW Regionals | 1:20.78 |
12 Years | Z. Newman | 2016 | Millfield | Aqua Sulis | 1:17.83 |
13 Years | A. Ward | 2014 | Millfield | SW Regionals | 1:15.05 |
14 Years | E. Hickin | 2013 | Hengrove | Bristol Int | 1:12.04 |
15 Years | J. Lines | 2003 | Millfield | Western Counties | 1:13.25 |
16 Years | J. Lines | 2004 | Millfield | Western Counties | 1:11.19 |
17 Years | J. Lines | 2005 | Millfield | Western Counties | 1:11.71 |
18 Years | |||||
19 – 24 Years | |||||
25 + | |||||
200 Back |
|||||
Name | Year | Venue | Meet | Time | |
9 Years | |||||
10 Years | S. Lacy Hulbert | 2019 | Millfield | Exeter & Taunton | 3:31.06 |
11 Years | K. Kirby | 2014 | Millfield | 3 Towers | 3:06.35 |
12 Years | K. Kirby | 2014 | Millfield | Millfield | 2:55.39 |
13 Years | G. Burn | 2019 | Millfield | Team Bath | 2:52.32 |
14 Years | E. Hickin | 2013 | Hengrove | Bristol Int | 2:37.35 |
15 Years | L. Keogh | 2023 | Hengrove | City of Bristol | 2:50.15 |
16 Years | |||||
17 Years | J. Lines | 2005 | Millfield | Western Counties | 2:38.84 |
18 Years | |||||
19 – 24 Years | |||||
25 + |
Breaststroke |
|||||
50 Breast |
|||||
Name | Year | Venue | Meet | Time | |
9 Years | F. Barkholt | 2019 | Millfield | Exeter & Taunton | 0:56.40 |
10 Years | L. Armstrong | 2019 | Millfield | Exeter & Taunton | 0:49.06 |
11 Years | S. Butler | 2022 | Millfield | SW AG Regionals | 0:42.64 |
12 Years | G. Whitehouse | 2019 | Hengrove | SW Regionals | 0:39.67 |
13 Years | O. Mercer | 2018 | Millfield | Exeter & Taunton | 0:40.35 |
14 Years | E. Henly | 2019 | Millfield | Exeter & Taunton | 0:36.84 |
15 Years | O. Mercer | 2020 | Millfield | Millfield and Team Bath | 0:36.70 |
16 Years | B. Knight | 2022 | Millfield | Team Bath & Millfield | 0:38.17 |
17 Years | O. Mercer | 2022 | Plymouth | SW Youth Regionals Finals | 0:34.52 |
18 Years | O. Mercer | 2023 | Hengrove | City of Bristol | 0:35.20 |
19 – 24 Years | |||||
25 + | |||||
100 Breast |
|||||
Name | Year | Venue | Meet | Time | |
9 Years | |||||
10 Years | M. Bennet | 2019 | Millfield | Exeter & Taunton | 1:54.37 |
11 Years | S. Butler | 2022 | Millfield | SW AG Regionals | 1:31.09 |
12 Years | G. Whitehouse | 2019 | Millfield | Millfield TYR SS | 1:30.84 |
13 Years | A. Ward | 2014 | Millfield | SWR Regionals | 1:29.33 |
14 Years | E. Henly | 2019 | Millfield | Millfield TYR SS | 1:17.71 |
15 Years | E. Henly | 2020 | Millfield | Millfield & Team Bath | 1:18.20 |
16 Years | O. Mercer | 2021 | Millfield | SW Summer Festival | 1:20.21 |
17 Years | O. Mercer | 2022 | Plymouth | SW Youth Regionals | 1:16.45 |
18 Years | |||||
19 – 24 Years | |||||
25 + | |||||
200 Breast |
|||||
Name | Year | Venue | Meet | Time | |
9 Years | |||||
10 Years | A. Fry | 2019 | Millfield | Exeter & Taunton | 4:19.54 |
11 Years | |||||
12 Years | G. Whitehouse | 2019 | Millfield | Exeter & Taunton | 3:19.05 |
13 Years | O. Mercer | 2017 | Millfield | Team Bath | 3:35.43 |
14 Years | E. Henly | 2019 | Milfield | Millfield TYR SS | 2:48.37 |
15 Years | E. Henly | 2019 | Sheffield | SE Summer Nationals | 2:51.49 |
16 Years | |||||
17 Years | |||||
18 Years | |||||
19 – 24 Years | |||||
25 + |
Individual Medley |
|||||
200 IM |
|||||
Name | Year | Venue | Meet | Time | |
9 Years | |||||
10 Years | |||||
11 Years | |||||
12 Years | F. Barkholt | 2022 | Hengrove | Bristol Int. | 2.58.97 |
13 Years | F. Barkholt | 2023 | Hengrove | City of Bristol | 2.51.20 |
14 Years | E. Henly | 2019 | Millfield | Millfield TYR SS | 2.37.69 |
15 Years | J. Line | 2003 | Millfield | Taunton Deane | 2.44.84 |
16 Years | |||||
17 Years | J. Lines | 2005 | Millfield | Western Counties | 2.40.29 |
18 Years | |||||
19 – 24 Years | |||||
25 + | |||||
400 IM |
|||||
Name | Year | Venue | Meet | Time | |
9 Years | |||||
10 Years | |||||
11 Years | |||||
12 Years | G. Burn | 2017 | Millfield | Team Bath | 6.38.83 |
13 Years | |||||
14 Years | |||||
15 Years | |||||
16 Years | |||||
17 Years | |||||
18 Years | |||||
19 – 24 Years | |||||
25 + |